A3 | Available Units
Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
---|---|---|---|---|---|---|---|
A3 | 53 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 70 | 685 | 1 | 1 | $1710 | Coming Soon | Apply |
A3 | 154 | 685 | 1 | 1 | $1780 | Coming Soon | Apply |
A3 | 157 | 685 | 1 | 1 | $1760 | Coming Soon | Apply |
A3 | 158 | 685 | 1 | 1 | $1760 | Coming Soon | Apply |
A3 | 170 | 685 | 1 | 1 | $1760 | Coming Soon | Apply |
A3 | 201 | 685 | 1 | 1 | $1860 | January 9, 2026 | Apply |
A3 | 230 | 685 | 1 | 1 | $1820 | January 9, 2026 | Apply |
A3 | 254 | 685 | 1 | 1 | $1750 | Coming Soon | Apply |
A3 | 257 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 258 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 270 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 301 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 304 | 685 | 1 | 1 | $1820 | January 9, 2026 | Apply |
A3 | 305 | 685 | 1 | 1 | $1860 | January 9, 2026 | Apply |
A3 | 330 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 354 | 685 | 1 | 1 | $1750 | Coming Soon | Apply |
A3 | 357 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 358 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 370 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 401 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 404 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 405 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 430 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 454 | 685 | 1 | 1 | $1750 | Coming Soon | Apply |
A3 | 457 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 458 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 470 | 685 | 1 | 1 | $1730 | Coming Soon | Apply |
A3 | 501 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 504 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 505 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 530 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 554 | 685 | 1 | 1 | $1800 | Coming Soon | Apply |
A3 | 557 | 685 | 1 | 1 | $1780 | Coming Soon | Apply |
A3 | 558 | 685 | 1 | 1 | $1780 | Coming Soon | Apply |
A3 | 570 | 685 | 1 | 1 | $1780 | Coming Soon | Apply |
A3 | 601 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 604 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 605 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 630 | 685 | 1 | 1 | $1740 | January 9, 2026 | Apply |
A3 | 701 | 685 | 1 | 1 | $1790 | January 9, 2026 | Apply |
A3 | 704 | 685 | 1 | 1 | $1790 | January 9, 2026 | Apply |
A3 | 705 | 685 | 1 | 1 | $1790 | January 9, 2026 | Apply |
A3 | 730 | 685 | 1 | 1 | $1790 | January 9, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.