B1 | Available Units
Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
---|---|---|---|---|---|---|---|
B1 | 173 | 952 | 2 | 2 | $2460 | Coming Soon | Apply |
B1 | 272 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 273 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 311 | 952 | 2 | 2 | $2625 | November 1, 2025 | Apply |
B1 | 335 | 952 | 2 | 2 | $2500 | Coming Soon | Apply |
B1 | 342 | 952 | 2 | 2 | $2470 | Coming Soon | Apply |
B1 | 372 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 373 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 411 | 952 | 2 | 2 | $2425 | November 1, 2025 | Apply |
B1 | 435 | 952 | 2 | 2 | $2420 | Coming Soon | Apply |
B1 | 442 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 472 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 473 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 511 | 952 | 2 | 2 | $2425 | November 1, 2025 | Apply |
B1 | 535 | 952 | 2 | 2 | $2420 | Coming Soon | Apply |
B1 | 542 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 572 | 952 | 2 | 2 | $2480 | Coming Soon | Apply |
B1 | 573 | 952 | 2 | 2 | $2480 | Coming Soon | Apply |
B1 | 611 | 952 | 2 | 2 | $2425 | November 1, 2025 | Apply |
B1 | 635 | 952 | 2 | 2 | $2420 | Coming Soon | Apply |
B1 | 642 | 952 | 2 | 2 | $2430 | Coming Soon | Apply |
B1 | 711 | 952 | 2 | 2 | $2475 | November 1, 2025 | Apply |
B1 | 735 | 952 | 2 | 2 | $2470 | Coming Soon | Apply |
B1 | 742 | 952 | 2 | 2 | $2480 | Coming Soon | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.