B1 | Available Units
| Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
|---|---|---|---|---|---|---|---|
| B1 | 511 | 952 | 2 | 2 | $2,125.00 | March 1, 2026 | Apply |
| B1 | 435 | 952 | 2 | 2 | $2,220.00 | July 1, 2026 | Apply |
| B1 | 535 | 952 | 2 | 2 | $2,220.00 | July 1, 2026 | Apply |
| B1 | 635 | 952 | 2 | 2 | $2,220.00 | July 1, 2026 | Apply |
| B1 | 335 | 952 | 2 | 2 | $2,225.00 | July 1, 2026 | Apply |
| B1 | 411 | 952 | 2 | 2 | $2,225.00 | Apply | |
| B1 | 611 | 952 | 2 | 2 | $2,225.00 | Coming Soon | Apply |
| B1 | 272 | 952 | 2 | 2 | $2,230.00 | May 5, 2026 | Apply |
| B1 | 273 | 952 | 2 | 2 | $2,230.00 | May 5, 2026 | Apply |
| B1 | 372 | 952 | 2 | 2 | $2,230.00 | May 5, 2026 | Apply |
| B1 | 373 | 952 | 2 | 2 | $2,230.00 | May 5, 2026 | Apply |
| B1 | 442 | 952 | 2 | 2 | $2,230.00 | July 1, 2026 | Apply |
| B1 | 472 | 952 | 2 | 2 | $2,230.00 | May 5, 2026 | Apply |
| B1 | 473 | 952 | 2 | 2 | $2,230.00 | May 5, 2026 | Apply |
| B1 | 542 | 952 | 2 | 2 | $2,230.00 | July 1, 2026 | Apply |
| B1 | 642 | 952 | 2 | 2 | $2,230.00 | July 1, 2026 | Apply |
| B1 | 173 | 952 | 2 | 2 | $2,260.00 | May 5, 2026 | Apply |
| B1 | 342 | 952 | 2 | 2 | $2,270.00 | July 1, 2026 | Apply |
| B1 | 735 | 952 | 2 | 2 | $2,270.00 | July 1, 2026 | Apply |
| B1 | 711 | 952 | 2 | 2 | $2,275.00 | January 19, 2026 | Apply |
| B1 | 572 | 952 | 2 | 2 | $2,280.00 | 5/5/2026 | Apply |
| B1 | 573 | 952 | 2 | 2 | $2,280.00 | 5/5/2026 | Apply |
| B1 | 742 | 952 | 2 | 2 | $2,280.00 | July 1, 2026 | Apply |
| B1 | 311 | 952 | 2 | 2 | $2,425.00 | February 1, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.