A1 | Available Units
| Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
|---|---|---|---|---|---|---|---|
| A1 | 461 | 597 | 1 | 1 | $1,429.00 | March 11, 2026 | Apply |
| A1 | 462 | 597 | 1 | 1 | $1,429.00 | March 11, 2026 | Apply |
| A1 | 464 | 597 | 1 | 1 | $1,429.00 | March 11, 2026 | Apply |
| A1 | 465 | 597 | 1 | 1 | $1,429.00 | March 11, 2026 | Apply |
| A1 | 64 | 597 | 1 | 1 | $1,439.00 | March 12, 2026 | Apply |
| A1 | 65 | 597 | 1 | 1 | $1,459.00 | March 12, 2026 | Apply |
| A1 | 66 | 597 | 1 | 1 | $1,459.00 | March 12, 2026 | Apply |
| A1 | 71 | 597 | 1 | 1 | $1,459.00 | May 5, 2026 | Apply |
| A1 | 74 | 597 | 1 | 1 | $1,459.00 | May 5, 2026 | Apply |
| A1 | 434 | 597 | 1 | 1 | $1,469.00 | July 1, 2026 | Apply |
| A1 | 534 | 597 | 1 | 1 | $1,469.00 | July 1, 2026 | Apply |
| A1 | 634 | 597 | 1 | 1 | $1,469.00 | July 1, 2026 | Apply |
| A1 | 261 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 262 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 263 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 264 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 265 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 266 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 271 | 597 | 1 | 1 | $1,479.00 | May 5, 2026 | Apply |
| A1 | 274 | 597 | 1 | 1 | $1,479.00 | May 5, 2026 | Apply |
| A1 | 361 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 362 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 363 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 364 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 365 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 366 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 371 | 597 | 1 | 1 | $1,479.00 | May 5, 2026 | Apply |
| A1 | 374 | 597 | 1 | 1 | $1,479.00 | May 5, 2026 | Apply |
| A1 | 463 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 466 | 597 | 1 | 1 | $1,479.00 | March 11, 2026 | Apply |
| A1 | 471 | 597 | 1 | 1 | $1,479.00 | May 5, 2026 | Apply |
| A1 | 474 | 597 | 1 | 1 | $1,479.00 | May 5, 2026 | Apply |
| A1 | 302 | 597 | 1 | 1 | $1,489.00 | February 2, 2026 | Apply |
| A1 | 303 | 597 | 1 | 1 | $1,489.00 | February 1, 2026 | Apply |
| A1 | 403 | 597 | 1 | 1 | $1,489.00 | February 2, 2026 | Apply |
| A1 | 502 | 597 | 1 | 1 | $1,489.00 | February 2, 2026 | Apply |
| A1 | 602 | 597 | 1 | 1 | $1,489.00 | Coming Soon | Apply |
| A1 | 603 | 597 | 1 | 1 | $1,489.00 | Coming Soon | Apply |
| A1 | 161 | 597 | 1 | 1 | $1,509.00 | March 12, 2026 | Apply |
| A1 | 162 | 597 | 1 | 1 | $1,509.00 | March 12, 2026 | Apply |
| A1 | 163 | 597 | 1 | 1 | $1,509.00 | March 12, 2026 | Apply |
| A1 | 164 | 597 | 1 | 1 | $1,509.00 | March 12, 2026 | Apply |
| A1 | 165 | 597 | 1 | 1 | $1,509.00 | March 12, 2026 | Apply |
| A1 | 166 | 597 | 1 | 1 | $1,509.00 | March 12, 2026 | Apply |
| A1 | 171 | 597 | 1 | 1 | $1,509.00 | May 5, 2026 | Apply |
| A1 | 174 | 597 | 1 | 1 | $1,509.00 | May 5, 2026 | Apply |
| A1 | 334 | 597 | 1 | 1 | $1,509.00 | July 1, 2026 | Apply |
| A1 | 734 | 597 | 1 | 1 | $1,519.00 | July 1, 2026 | Apply |
| A1 | 561 | 597 | 1 | 1 | $1,529.00 | March 11, 2026 | Apply |
| A1 | 562 | 597 | 1 | 1 | $1,529.00 | March 11, 2026 | Apply |
| A1 | 563 | 597 | 1 | 1 | $1,529.00 | March 11, 2026 | Apply |
| A1 | 564 | 597 | 1 | 1 | $1,529.00 | March 11, 2026 | Apply |
| A1 | 565 | 597 | 1 | 1 | $1,529.00 | March 11, 2026 | Apply |
| A1 | 566 | 597 | 1 | 1 | $1,529.00 | March 11, 2026 | Apply |
| A1 | 571 | 597 | 1 | 1 | $1,529.00 | 5/5/2026 | Apply |
| A1 | 574 | 597 | 1 | 1 | $1,529.00 | 5/5/2026 | Apply |
| A1 | 702 | 597 | 1 | 1 | $1,539.00 | February 2, 2026 | Apply |
| A1 | 703 | 597 | 1 | 1 | $1,539.00 | February 2, 2026 | Apply |
| A1 | 202 | 597 | 1 | 1 | $1,689.00 | February 2, 2026 | Apply |
| A1 | 203 | 597 | 1 | 1 | $1,689.00 | February 2, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.