Floor Plans – Vista at Summit

B3 | Available Units

Floorplan Unit # SQFT Bed Bath Rent * Date Apply
B3 459 1139 2 2 $2,380.00 March 11, 2026 Apply
B3 75 1139 2 2 $2,410.00 May 5, 2026 Apply
B3 337 1139 2 2 $2,470.00 July 1, 2026 Apply
B3 437 1139 2 2 $2,470.00 July 1, 2026 Apply
B3 537 1139 2 2 $2,470.00 July 1, 2026 Apply
B3 637 1139 2 2 $2,470.00 July 1, 2026 Apply
B3 259 1139 2 2 $2,480.00 March 11, 2026 Apply
B3 338 1139 2 2 $2,480.00 July 1, 2026 Apply
B3 359 1139 2 2 $2,480.00 March 11, 2026 Apply
B3 438 1139 2 2 $2,480.00 July 1, 2026 Apply
B3 538 1139 2 2 $2,480.00 July 1, 2026 Apply
B3 638 1139 2 2 $2,480.00 July 1, 2026 Apply
B3 275 1139 2 2 $2,500.00 May 5, 2026 Apply
B3 375 1139 2 2 $2,500.00 May 5, 2026 Apply
B3 475 1139 2 2 $2,500.00 May 5, 2026 Apply
B3 159 1139 2 2 $2,510.00 March 12, 2026 Apply
B3 276 1139 2 2 $2,510.00 May 5, 2026 Apply
B3 376 1139 2 2 $2,510.00 May 5, 2026 Apply
B3 476 1139 2 2 $2,510.00 May 5, 2026 Apply
B3 737 1139 2 2 $2,520.00 July 1, 2026 Apply
B3 175 1139 2 2 $2,530.00 May 5, 2026 Apply
B3 559 1139 2 2 $2,530.00 March 11, 2026 Apply
B3 738 1139 2 2 $2,530.00 July 1, 2026 Apply
B3 176 1139 2 2 $2,540.00 May 5, 2026 Apply
B3 575 1139 2 2 $2,550.00 5/5/2026 Apply
B3 576 1139 2 2 $2,560.00 5/5/2026 Apply

* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.

Ready to discover your perfect home? We're here to help!