A9 | Available Units
| Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
|---|---|---|---|---|---|---|---|
| A9 | 467 | 1022 | 1 | 1 | $2,029.00 | March 11, 2026 | Apply |
| A9 | 67 | 1022 | 1 | 1 | $2,039.00 | March 12, 2026 | Apply |
| A9 | 267 | 1022 | 1 | 1 | $2,130.00 | March 11, 2026 | Apply |
| A9 | 367 | 1022 | 1 | 1 | $2,130.00 | March 11, 2026 | Apply |
| A9 | 167 | 1022 | 1 | 1 | $2,160.00 | March 12, 2026 | Apply |
| A9 | 567 | 1022 | 1 | 1 | $2,180.00 | March 11, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.