A8 | Available Units
Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
---|---|---|---|---|---|---|---|
A8 | 52 | 926 | 1 | 1 | $2230 | Coming Soon | Apply |
A8 | 69 | 926 | 1 | 1 | $2160 | Coming Soon | Apply |
A8 | 153 | 926 | 1 | 1 | $2230 | Coming Soon | Apply |
A8 | 169 | 926 | 1 | 1 | $2210 | Coming Soon | Apply |
A8 | 244 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 250 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 253 | 926 | 1 | 1 | $2200 | Coming Soon | Apply |
A8 | 269 | 926 | 1 | 1 | $2180 | Coming Soon | Apply |
A8 | 350 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 353 | 926 | 1 | 1 | $2200 | Coming Soon | Apply |
A8 | 369 | 926 | 1 | 1 | $2180 | Coming Soon | Apply |
A8 | 444 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 450 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 453 | 926 | 1 | 1 | $2200 | Coming Soon | Apply |
A8 | 469 | 926 | 1 | 1 | $2180 | Coming Soon | Apply |
A8 | 544 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 550 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 553 | 926 | 1 | 1 | $2250 | Coming Soon | Apply |
A8 | 569 | 926 | 1 | 1 | $2230 | Coming Soon | Apply |
A8 | 644 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 650 | 926 | 1 | 1 | $2200 | January 9, 2026 | Apply |
A8 | 744 | 926 | 1 | 1 | $2250 | January 9, 2026 | Apply |
A8 | 750 | 926 | 1 | 1 | $2250 | January 9, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.