A7 | Available Units
| Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
|---|---|---|---|---|---|---|---|
| A7 | 452 | 908 | 1 | 1 | $1,900.00 | March 11, 2026 | Apply |
| A7 | 51 | 908 | 1 | 1 | $1,930.00 | March 12, 2026 | Apply |
| A7 | 252 | 908 | 1 | 1 | $1,950.00 | March 11, 2026 | Apply |
| A7 | 352 | 908 | 1 | 1 | $1,950.00 | March 11, 2026 | Apply |
| A7 | 152 | 908 | 1 | 1 | $1,980.00 | March 12, 2026 | Apply |
| A7 | 552 | 908 | 1 | 1 | $2,000.00 | March 11, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.