A5 | Available Units
| Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
|---|---|---|---|---|---|---|---|
| A5 | 413 | 757 | 1 | 1 | $1,675.00 | February 2, 2026 | Apply |
| A5 | 513 | 757 | 1 | 1 | $1,675.00 | January 1, 2026 | Apply |
| A5 | 514 | 757 | 1 | 1 | $1,675.00 | January 1, 2026 | Apply |
| A5 | 468 | 757 | 1 | 1 | $1,680.00 | March 11, 2026 | Apply |
| A5 | 68 | 757 | 1 | 1 | $1,685.00 | March 12, 2026 | Apply |
| A5 | 407 | 757 | 1 | 1 | $1,700.00 | February 1, 2026 | Apply |
| A5 | 507 | 757 | 1 | 1 | $1,700.00 | February 1, 2026 | Apply |
| A5 | 518 | 757 | 1 | 1 | $1,700.00 | January 1, 2026 | Apply |
| A5 | 433 | 757 | 1 | 1 | $1,720.00 | July 1, 2026 | Apply |
| A5 | 436 | 757 | 1 | 1 | $1,720.00 | July 1, 2026 | Apply |
| A5 | 533 | 757 | 1 | 1 | $1,720.00 | July 1, 2026 | Apply |
| A5 | 536 | 757 | 1 | 1 | $1,720.00 | July 1, 2026 | Apply |
| A5 | 633 | 757 | 1 | 1 | $1,720.00 | July 1, 2026 | Apply |
| A5 | 636 | 757 | 1 | 1 | $1,720.00 | July 1, 2026 | Apply |
| A5 | 323 | 757 | 1 | 1 | $1,725.00 | February 1, 2026 | Apply |
| A5 | 409 | 757 | 1 | 1 | $1,725.00 | February 2, 2026 | Apply |
| A5 | 410 | 757 | 1 | 1 | $1,725.00 | February 2, 2026 | Apply |
| A5 | 414 | 757 | 1 | 1 | $1,725.00 | February 2, 2026 | Apply |
| A5 | 423 | 757 | 1 | 1 | $1,725.00 | February 2, 2026 | Apply |
| A5 | 510 | 757 | 1 | 1 | $1,725.00 | January 1, 2026 | Apply |
| A5 | 523 | 757 | 1 | 1 | $1,725.00 | January 1, 2026 | Apply |
| A5 | 607 | 757 | 1 | 1 | $1,725.00 | Coming Soon | Apply |
| A5 | 609 | 757 | 1 | 1 | $1,725.00 | Coming Soon | Apply |
| A5 | 610 | 757 | 1 | 1 | $1,725.00 | Coming Soon | Apply |
| A5 | 613 | 757 | 1 | 1 | $1,725.00 | Coming Soon | Apply |
| A5 | 614 | 757 | 1 | 1 | $1,725.00 | Coming Soon | Apply |
| A5 | 268 | 757 | 1 | 1 | $1,730.00 | March 11, 2026 | Apply |
| A5 | 368 | 757 | 1 | 1 | $1,730.00 | March 11, 2026 | Apply |
| A5 | 439 | 757 | 1 | 1 | $1,730.00 | July 1, 2026 | Apply |
| A5 | 440 | 757 | 1 | 1 | $1,730.00 | July 1, 2026 | Apply |
| A5 | 539 | 757 | 1 | 1 | $1,730.00 | July 1, 2026 | Apply |
| A5 | 540 | 757 | 1 | 1 | $1,730.00 | July 1, 2026 | Apply |
| A5 | 639 | 757 | 1 | 1 | $1,730.00 | July 1, 2026 | Apply |
| A5 | 640 | 757 | 1 | 1 | $1,730.00 | July 1, 2026 | Apply |
| A5 | 316 | 757 | 1 | 1 | $1,750.00 | February 1, 2026 | Apply |
| A5 | 317 | 757 | 1 | 1 | $1,750.00 | February 1, 2026 | Apply |
| A5 | 318 | 757 | 1 | 1 | $1,750.00 | February 1, 2026 | Apply |
| A5 | 321 | 757 | 1 | 1 | $1,750.00 | February 1, 2026 | Apply |
| A5 | 322 | 757 | 1 | 1 | $1,750.00 | February 1, 2026 | Apply |
| A5 | 416 | 757 | 1 | 1 | $1,750.00 | February 2, 2026 | Apply |
| A5 | 417 | 757 | 1 | 1 | $1,750.00 | February 2, 2026 | Apply |
| A5 | 422 | 757 | 1 | 1 | $1,750.00 | February 2, 2026 | Apply |
| A5 | 516 | 757 | 1 | 1 | $1,750.00 | January 1, 2026 | Apply |
| A5 | 517 | 757 | 1 | 1 | $1,750.00 | January 1, 2026 | Apply |
| A5 | 521 | 757 | 1 | 1 | $1,750.00 | January 1, 2026 | Apply |
| A5 | 522 | 757 | 1 | 1 | $1,750.00 | January 1, 2026 | Apply |
| A5 | 616 | 757 | 1 | 1 | $1,750.00 | Coming Soon | Apply |
| A5 | 617 | 757 | 1 | 1 | $1,750.00 | Coming Soon | Apply |
| A5 | 618 | 757 | 1 | 1 | $1,750.00 | Coming Soon | Apply |
| A5 | 621 | 757 | 1 | 1 | $1,750.00 | Coming Soon | Apply |
| A5 | 622 | 757 | 1 | 1 | $1,750.00 | Coming Soon | Apply |
| A5 | 623 | 757 | 1 | 1 | $1,750.00 | Coming Soon | Apply |
| A5 | 168 | 757 | 1 | 1 | $1,760.00 | March 12, 2026 | Apply |
| A5 | 277 | 757 | 1 | 1 | $1,760.00 | May 5, 2026 | Apply |
| A5 | 333 | 757 | 1 | 1 | $1,760.00 | July 1, 2026 | Apply |
| A5 | 336 | 757 | 1 | 1 | $1,760.00 | July 1, 2026 | Apply |
| A5 | 377 | 757 | 1 | 1 | $1,760.00 | May 5, 2026 | Apply |
| A5 | 477 | 757 | 1 | 1 | $1,760.00 | May 5, 2026 | Apply |
| A5 | 339 | 757 | 1 | 1 | $1,770.00 | July 1, 2026 | Apply |
| A5 | 340 | 757 | 1 | 1 | $1,770.00 | July 1, 2026 | Apply |
| A5 | 733 | 757 | 1 | 1 | $1,770.00 | July 1, 2026 | Apply |
| A5 | 736 | 757 | 1 | 1 | $1,770.00 | July 1, 2026 | Apply |
| A5 | 707 | 757 | 1 | 1 | $1,775.00 | January 19, 2026 | Apply |
| A5 | 709 | 757 | 1 | 1 | $1,775.00 | January 19, 2026 | Apply |
| A5 | 710 | 757 | 1 | 1 | $1,775.00 | January 19, 2026 | Apply |
| A5 | 713 | 757 | 1 | 1 | $1,775.00 | January 19, 2026 | Apply |
| A5 | 714 | 757 | 1 | 1 | $1,775.00 | January 19, 2026 | Apply |
| A5 | 568 | 757 | 1 | 1 | $1,780.00 | March 11, 2026 | Apply |
| A5 | 739 | 757 | 1 | 1 | $1,780.00 | July 1, 2026 | Apply |
| A5 | 740 | 757 | 1 | 1 | $1,780.00 | July 1, 2026 | Apply |
| A5 | 177 | 757 | 1 | 1 | $1,790.00 | May 5, 2026 | Apply |
| A5 | 716 | 757 | 1 | 1 | $1,800.00 | January 19, 2026 | Apply |
| A5 | 717 | 757 | 1 | 1 | $1,800.00 | January 19, 2026 | Apply |
| A5 | 718 | 757 | 1 | 1 | $1,800.00 | January 19, 2026 | Apply |
| A5 | 721 | 757 | 1 | 1 | $1,800.00 | Apply | |
| A5 | 723 | 757 | 1 | 1 | $1,800.00 | January 19, 2026 | Apply |
| A5 | 577 | 757 | 1 | 1 | $1,810.00 | 5/5/2026 | Apply |
| A5 | 307 | 757 | 1 | 1 | $1,820.00 | February 16, 2026 | Apply |
| A5 | 309 | 757 | 1 | 1 | $1,845.00 | February 1, 2026 | Apply |
| A5 | 310 | 757 | 1 | 1 | $1,845.00 | February 1, 2026 | Apply |
| A5 | 313 | 757 | 1 | 1 | $1,885.00 | February 1, 2026 | Apply |
| A5 | 314 | 757 | 1 | 1 | $1,885.00 | February 1, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.