B2 | Available Units
Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
---|---|---|---|---|---|---|---|
B2 | 151 | 1064 | 2 | 2 | $2630 | Coming Soon | Apply |
B2 | 251 | 1064 | 2 | 2 | $2600 | Coming Soon | Apply |
B2 | 308 | 1064 | 2 | 2 | $2535 | November 1, 2025 | Apply |
B2 | 312 | 1064 | 2 | 2 | $2775 | November 1, 2025 | Apply |
B2 | 315 | 1064 | 2 | 2 | $2775 | November 1, 2025 | Apply |
B2 | 319 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 320 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 332 | 1064 | 2 | 2 | $2610 | Coming Soon | Apply |
B2 | 341 | 1064 | 2 | 2 | $2660 | Coming Soon | Apply |
B2 | 351 | 1064 | 2 | 2 | $2600 | Coming Soon | Apply |
B2 | 408 | 1064 | 2 | 2 | $2535 | November 1, 2025 | Apply |
B2 | 412 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 415 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 419 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 420 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 431 | 1064 | 2 | 2 | $2590 | January 9, 2026 | Apply |
B2 | 432 | 1064 | 2 | 2 | $2570 | Coming Soon | Apply |
B2 | 441 | 1064 | 2 | 2 | $2580 | Coming Soon | Apply |
B2 | 443 | 1064 | 2 | 2 | $2600 | January 9, 2026 | Apply |
B2 | 451 | 1064 | 2 | 2 | $2600 | Coming Soon | Apply |
B2 | 508 | 1064 | 2 | 2 | $2535 | November 1, 2025 | Apply |
B2 | 512 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 515 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 519 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 520 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 531 | 1064 | 2 | 2 | $2590 | January 9, 2026 | Apply |
B2 | 532 | 1064 | 2 | 2 | $2570 | Coming Soon | Apply |
B2 | 541 | 1064 | 2 | 2 | $2580 | Coming Soon | Apply |
B2 | 543 | 1064 | 2 | 2 | $2600 | January 9, 2026 | Apply |
B2 | 551 | 1064 | 2 | 2 | $2650 | Coming Soon | Apply |
B2 | 608 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 612 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 615 | 1064 | 2 | 2 | $2575 | November 1, 2025 | Apply |
B2 | 619 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 620 | 1064 | 2 | 2 | $2600 | November 1, 2025 | Apply |
B2 | 631 | 1064 | 2 | 2 | $2590 | January 9, 2026 | Apply |
B2 | 632 | 1064 | 2 | 2 | $2570 | Coming Soon | Apply |
B2 | 641 | 1064 | 2 | 2 | $2580 | Coming Soon | Apply |
B2 | 643 | 1064 | 2 | 2 | $2600 | January 9, 2026 | Apply |
B2 | 708 | 1064 | 2 | 2 | $2625 | November 1, 2025 | Apply |
B2 | 712 | 1064 | 2 | 2 | $2625 | November 1, 2025 | Apply |
B2 | 715 | 1064 | 2 | 2 | $2625 | November 1, 2025 | Apply |
B2 | 719 | 1064 | 2 | 2 | $2650 | November 1, 2025 | Apply |
B2 | 720 | 1064 | 2 | 2 | $2650 | November 1, 2025 | Apply |
B2 | 731 | 1064 | 2 | 2 | $2640 | Apply | |
B2 | 732 | 1064 | 2 | 2 | $2620 | Coming Soon | Apply |
B2 | 741 | 1064 | 2 | 2 | $2630 | Coming Soon | Apply |
B2 | 743 | 1064 | 2 | 2 | $2650 | January 9, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.