B2 | Available Units
| Floorplan | Unit # | SQFT | Bed | Bath | Rent * | Date | Apply |
|---|---|---|---|---|---|---|---|
| B2 | 412 | 1064 | 2 | 2 | $2,324.00 | February 2, 2026 | Apply |
| B2 | 415 | 1064 | 2 | 2 | $2,324.00 | February 2, 2026 | Apply |
| B2 | 308 | 1064 | 2 | 2 | $2,335.00 | February 1, 2026 | Apply |
| B2 | 408 | 1064 | 2 | 2 | $2,335.00 | February 2, 2026 | Apply |
| B2 | 508 | 1064 | 2 | 2 | $2,335.00 | January 1, 2026 | Apply |
| B2 | 520 | 1064 | 2 | 2 | $2,349.00 | January 1, 2026 | Apply |
| B2 | 432 | 1064 | 2 | 2 | $2,370.00 | July 1, 2026 | Apply |
| B2 | 532 | 1064 | 2 | 2 | $2,370.00 | July 1, 2026 | Apply |
| B2 | 632 | 1064 | 2 | 2 | $2,370.00 | July 1, 2026 | Apply |
| B2 | 515 | 1064 | 2 | 2 | $2,375.00 | January 1, 2026 | Apply |
| B2 | 608 | 1064 | 2 | 2 | $2,375.00 | Coming Soon | Apply |
| B2 | 612 | 1064 | 2 | 2 | $2,375.00 | Coming Soon | Apply |
| B2 | 615 | 1064 | 2 | 2 | $2,375.00 | Coming Soon | Apply |
| B2 | 441 | 1064 | 2 | 2 | $2,380.00 | July 1, 2026 | Apply |
| B2 | 541 | 1064 | 2 | 2 | $2,380.00 | July 1, 2026 | Apply |
| B2 | 641 | 1064 | 2 | 2 | $2,380.00 | July 1, 2026 | Apply |
| B2 | 331 | 1064 | 2 | 2 | $2,390.00 | February 1, 2026 | Apply |
| B2 | 431 | 1064 | 2 | 2 | $2,390.00 | February 2, 2026 | Apply |
| B2 | 531 | 1064 | 2 | 2 | $2,390.00 | February 1, 2026 | Apply |
| B2 | 631 | 1064 | 2 | 2 | $2,390.00 | Coming Soon | Apply |
| B2 | 251 | 1064 | 2 | 2 | $2,400.00 | March 11, 2026 | Apply |
| B2 | 319 | 1064 | 2 | 2 | $2,400.00 | February 1, 2026 | Apply |
| B2 | 320 | 1064 | 2 | 2 | $2,400.00 | February 1, 2026 | Apply |
| B2 | 343 | 1064 | 2 | 2 | $2,400.00 | February 1, 2026 | Apply |
| B2 | 351 | 1064 | 2 | 2 | $2,400.00 | March 11, 2026 | Apply |
| B2 | 419 | 1064 | 2 | 2 | $2,400.00 | February 2, 2026 | Apply |
| B2 | 420 | 1064 | 2 | 2 | $2,400.00 | February 2, 2026 | Apply |
| B2 | 443 | 1064 | 2 | 2 | $2,400.00 | February 2, 2026 | Apply |
| B2 | 451 | 1064 | 2 | 2 | $2,400.00 | March 11, 2026 | Apply |
| B2 | 519 | 1064 | 2 | 2 | $2,400.00 | January 1, 2026 | Apply |
| B2 | 543 | 1064 | 2 | 2 | $2,400.00 | February 2, 2026 | Apply |
| B2 | 619 | 1064 | 2 | 2 | $2,400.00 | Coming Soon | Apply |
| B2 | 620 | 1064 | 2 | 2 | $2,400.00 | Coming Soon | Apply |
| B2 | 643 | 1064 | 2 | 2 | $2,400.00 | Coming Soon | Apply |
| B2 | 151 | 1064 | 2 | 2 | $2,404.00 | March 12, 2026 | Apply |
| B2 | 332 | 1064 | 2 | 2 | $2,410.00 | July 1, 2026 | Apply |
| B2 | 732 | 1064 | 2 | 2 | $2,420.00 | July 1, 2026 | Apply |
| B2 | 708 | 1064 | 2 | 2 | $2,425.00 | January 19, 2026 | Apply |
| B2 | 712 | 1064 | 2 | 2 | $2,425.00 | January 19, 2026 | Apply |
| B2 | 715 | 1064 | 2 | 2 | $2,425.00 | January 19, 2026 | Apply |
| B2 | 741 | 1064 | 2 | 2 | $2,430.00 | July 1, 2026 | Apply |
| B2 | 731 | 1064 | 2 | 2 | $2,440.00 | February 1, 2026 | Apply |
| B2 | 551 | 1064 | 2 | 2 | $2,450.00 | Apply | |
| B2 | 719 | 1064 | 2 | 2 | $2,450.00 | January 19, 2026 | Apply |
| B2 | 720 | 1064 | 2 | 2 | $2,450.00 | January 19, 2026 | Apply |
| B2 | 743 | 1064 | 2 | 2 | $2,450.00 | February 2, 2026 | Apply |
| B2 | 341 | 1064 | 2 | 2 | $2,460.00 | July 1, 2026 | Apply |
| B2 | 315 | 1064 | 2 | 2 | $2,575.00 | February 1, 2026 | Apply |
* Required monthly recurring fees include: $120 for Internet & Amenity Fee, $15 for Pest Control, and $19 for Valet Trash. Utilities are billed by usage.